Women's Carhartt WIP Accessories
6 Products found
Size Guide
Men's Footwear
adidas
US Men's | US Women's | UK | EU |
---|---|---|---|
4 | 5 | 3.5 | 36 |
4.5 | 5.5 | 4 | 36 2/3 |
5 | 6 | 4.5 | 37 1/3 |
5.5 | 6.5 | 5 | 38 |
6 | 7 | 5.5 | 38 2/3 |
6.5 | 7.5 | 6 | 39 1/3 |
7 | 8 | 6.5 | 40 |
7.5 | 8.5 | 7 | 40 2/3 |
8 | 9 | 7.5 | 41 1/3 |
8.5 | 9.5 | 8 | 42 |
9 | 10 | 8.5 | 42 2/3 |
9.5 | 10.5 | 9 | 43 1/3 |
10 | 11 | 9.5 | 44 |
10.5 | 11.5 | 10 | 44 2/3 |
11 | 12 | 10.5 | 45 1/3 |
11.5 | 12.5 | 11 | 46 |
12 | 13 | 11.5 | 46 2/3 |
12.5 | 13.5 | 12 | 47 1/3 |
13 | 14 | 12.5 | 48 |
13.5 | 14.5 | 13 | 48 2/3 |
14 | 15 | 13.5 | 49 1/3 |
14.5 | 15.5 | 14 | 50 |
15 | -- | 14.5 | 50 2/3 |
ASICS
US Men's | US Women's | UK | EU |
---|---|---|---|
4 | 5.5 | 3 | 36 |
4.5 | 6 | 3.5 | 37 |
5 | 6.5 | 4 | 37.5 |
5.5 | 7 | 4.5 | 38 |
6 | 7.5 | 5 | 39 |
6.5 | 8 | 5.5 | 39.5 |
7 | 8.5 | 6 | 40 |
7.5 | 9 | 6.5 | 40.5 |
8 | 9.5 | 7 | 41.5 |
8.5 | 10 | 7.5 | 42 |
9 | 10.5 | 8 | 42.5 |
9.5 | 11 | 8.5 | 43.5 |
10 | 11.5 | 9 | 44 |
10.5 | 12 | 9.5 | 44.5 |
11 | 12.5 | 10 | 45 |
11.5 | 13 | 10.5 | 46 |
12 | 13.5 | 11 | 46.5 |
12.5 | 14 | 11.5 | 47 |
13 | 14.5 | 12 | 48 |
14 | 15 | 13 | 49 |
Birkenstock
U.S. Size
|
Birkenstock Size
|
---|---|
7 - 7.5
|
40 |
8 - 8.5 | 41 |
9 - 9.5 | 42 |
10 - 10.5 | 43 |
11 - 11.5 | 44 |
12 - 12.5 | 45 |
13 - 13.5 | 46 |
14 - 14.5 | 47 |
Clarks
US Men's | UK | EU |
---|---|---|
7 | 6 | 39.5 |
7.5 | 6.5 | 40 |
8 | 7 | 41 |
8.5 | 7.5 | 41.5 |
9 | 8 | 42 |
9.5 | 8.5 | 42.5 |
10 | 9 | 43 |
10.5 | 9.5 | 44 |
11 | 10 | 44.5 |
11.5 | 10.5 | 45 |
12 | 11 | 46 |
13 | 12 | 47 |
14 | 13 | 48 |
15 | 14 | 49.5 |
Converse
US Men's | US Women's | UK | EU |
---|---|---|---|
3 | 5 | 3 | 35 |
3.5 | 5.5 | 3.5 | 36 |
4 | 6 | 4 | 36.5 |
4.5 | 6.5 | 4.5 | 37 |
5 | 7 | 5 | 37.5 |
5.5 | 7.5 | 5.5 | 38 |
6 | 8 | 6 | 39 |
6.5 | 8.5 | 6.5 | 39.5 |
7 | 9 | 7 | 40 |
7.5 | 9.5 | 7.5 | 41 |
8 | 10 | 8 | 41.5 |
8.5 | 10.5 | 8.5 | 42 |
9 | 11 | 9 | 42.5 |
9.5 | 11.5 | 9.5 | 43 |
10 | 12 | 10 | 44 |
10.5 | 12.5 | 10.5 | 44.5 |
11 | 13 | 11 | 45 |
11.5 | 13.5 | 11.5 | 46 |
12 | 14 | 12 | 46.5 |
13 | 15 | 13 | 48 |
14 | 16 | 14 | 49 |
15 | 17 | 15 | 50 |
Dr. Martens
US Men's
|
US Women's
|
UK | EU |
---|---|---|---|
4 | 5 | 3 | 36 |
5 | 6 | 4 | 37 |
6 | 7 | 5 | 38 |
7 | 8 | 6 | 39 |
8 | 9 | 7 | 41 |
9 | 10 | 8 | 42 |
10 | 11 | 9 | 43 |
11 | 12 | 10 | 45 |
12 | - | 11 | 46 |
13 | - | 12 | 47 |
14 | - | 13 | 48 |
15 | - | 14 | 49.5 |
16 | - | 15 | 51 |
Jordan
US Men's | US Women's | UK | EU |
---|---|---|---|
3.5 | 5 | 3 | 35.5 |
4 | 5.5 | 3.5 | 36 |
4.5 | 6 | 4 | 36.5 |
5 | 6.5 | 4.5 | 37.5 |
5.5 | 7 | 5 | 38 |
6 | 7.5 | 5.5 | 38.5 |
6.5 | 8 | 6 | 39 |
7 | 8.5 | 6 | 40 |
7.5 | 9 | 6.5 | 40.5 |
8 | 9.5 | 7 | 41 |
8.5 | 10 | 7.5 | 42 |
9 | 10.5 | 8 | 42.5 |
9.5 | 11 | 8.5 | 43 |
10 | 11.5 | 9 | 44 |
10.5 | 12 | 9.5 | 44.5 |
11 | 12.5 | 10 | 45 |
11.5 | 13 | 10.5 | 45.5 |
12 | 13.5 | 11 | 46 |
12.5 | 14 | 11.5 | 47 |
13 | 14.5 | 12 | 47.5 |
13.5 | 15 | 12.5 | 48 |
14 | 15.5 | 13 | 48.5 |
14.5 | 16 | 13.5 | 49 |
Karhu
US Men's | US Women's | UK | EU |
---|---|---|---|
4 | 5.5 | 3 | 35 |
4.5 | 6 | 3.5 | 36 |
5 | 6.5 | 4 | 37 |
5.5 | 7 | 4.5 | 38 |
6 | 7.5 | 5 | 39 |
6.5 | 8 | 5.5 | 39.5 |
7 | 8.5 | 6 | 40 |
7.5 | 9 | 6.5 | 40.5 |
8 | 9.5 | 7 | 41.5 |
8.5 | 10 | 7.5 | 42 |
9 | 10.5 | 8 | 42.5 |
9.5 | 11 | 8.5 | 43.5 |
10 | 11.5 | 9 | 44 |
10.5 | 12 | 9.5 | 44.5 |
11 | 12.5 | 10 | 45 |
11.5 | 13 | 10.5 | 46 |
12 | - | 11 | 46.5 |
12.5 | - | 11.5 | 47 |
13 | - | 12 | 48 |
Nike
US Men's | US Women's | UK | EU |
---|---|---|---|
3.5 | 5 | 3 | 35.5 |
4 | 5.5 | 3.5 | 36 |
4.5 | 6 | 4 | 36.5 |
5 | 6.5 | 4.5 | 37.5 |
5.5 | 7 | 5 | 38 |
6 | 7.5 | 5.5 | 38.5 |
6.5 | 8 | 6 | 39 |
7 | 8.5 | 6 | 40 |
7.5 | 9 | 6.5 | 40.5 |
8 | 9.5 | 7 | 41 |
8.5 | 10 | 7.5 | 42 |
9 | 10.5 | 8 | 42.5 |
9.5 | 11 | 8.5 | 43 |
10 | 11.5 | 9 | 44 |
10.5 | 12 | 9.5 | 44.5 |
11 | 12.5 | 10 | 45 |
11.5 | 13 | 10.5 | 45.5 |
12 | 13.5 | 11 | 46 |
12.5 | 14 | 11.5 | 47 |
13 | 14.5 | 12 | 47.5 |
13.5 | 15 | 12.5 | 48 |
14 | 15.5 | 13 | 48.5 |
14.5 | 16 | 13.5 | 49 |
New Balance
US Men's | US Women's | UK | EU |
---|---|---|---|
4 | 5.5 | 3.5 | 36 |
4.5 | 6 | 4 | 37 |
5 | 6.5 | 4.5 | 37.5 |
5.5 | 7 | 5 | 38 |
6 | 7.5 | 5.5 | 38.5 |
6.5 | 8 | 6 | 39.5 |
7 | 8.5 | 6.5 | 40 |
7.5 | 9 | 7 | 40.5 |
8 | 9.5 | 7.5 | 41.5 |
8.5 | 10 | 8 | 42 |
9 | 10.5 | 8.5 | 42.5 |
9.5 | 11 | 9 | 43 |
10 | 11.5 | 9.5 | 44 |
10.5 | 12 | 10 | 44.5 |
11 | 12.5 | 10.5 | 45 |
11.5 | 13 | 11 | 45.5 |
12 | 13.5 | 11.5 | 46.5 |
12.5 | 14 | 12 | 47 |
13 | 15 | 12.5 | 47.5 |
On
US Men's | UK | EU |
---|---|---|
7 | 6.5 | 40 |
7.5 | 7 | 40.5 |
8 | 7.5 | 41 |
8.5 | 8 | 42 |
9 | 8.5 | 42.5 |
9.5 | 9 | 43 |
10 | 9.5 | 44 |
10.5 | 10 | 44.5 |
11 | 10.5 | 45 |
11.5 | 11 | 46 |
12 | 11.5 | 47 |
12.5 | 12 | 47.5 |
13 | 12.5 | 48 |
14 | 13.5 | 49 |
Puma
US Men's | US Women's | UK | EU |
---|---|---|---|
4 | 5.5 | 3 | 35.5 |
4.5 | 6 | 3.5 | 36 |
5 | 6.5 | 4 | 37 |
5.5 | 7 | 4.5 | 37.5 |
6 | 7.5 | 5 | 38 |
6.5 | 8 | 5.5 | 38.5 |
7 | 8.5 | 6 | 39 |
7.5 | 9 | 6.5 | 40 |
8 | 9.5 | 7 | 40.5 |
8.5 | 10 | 7.5 | 41 |
9 | 10.5 | 8 | 42 |
9.5 | 11 | 8.5 | 42.5 |
10 | 11.5 | 9 | 43 |
10.5 | 12 | 9.5 | 44 |
11 | 12.5 | 10 | 44.5 |
11.5 | 13 | 10.5 | 45 |
12 | 13.5 | 11 | 46 |
12.5 | 14 | 11.5 | 46.5 |
13 | 14.5 | 12 | 47 |
Reebok
US Men's | US Women's | UK | EU |
---|---|---|---|
3 | 4.5 | 2 | 33.5 |
3.5 | 5 | 2.5 | 34 |
4 | 5.5 | 3 | 34.5 |
4.5 | 6 | 3.5 | 35 |
5 | 6.5 | 4 | 36 |
5.5 | 7 | 4.5 | 36.5 |
6 | 7.5 | 5 | 37.5 |
6.5 | 8 | 5.5 | 38.5 |
7 | 8.5 | 6 | 39 |
7.5 | 9 | 6.5 | 40 |
8 | 9.5 | 7 | 40.5
|
8.5 | 10 | 7.5 | 41 |
9 | 10.5 | 8 | 42 |
9.5 | 11 | 8.5 | 42.5 |
10 | 11.5 | 9 | 43 |
10.5 | 12 | 9.5 | 44 |
11 | -- | 10 | 44.5 |
11.5 | -- | 10.5 | 45 |
12 | -- | 11 | 45.5 |
12.5 | -- | 11.5 | 46 |
13 | -- | 12 | 47 |
Salomon
US Men's | US Women's | UK | EU |
---|---|---|---|
4 | 5 | 3.5 | 36 |
4.5 | 5.5 | 4 | 36 2/3 |
5 | 6 | 4.5 | 37 1/3 |
5.5 | 6.5 | 5 | 38 |
6 | 7 | 5.5 | 38 2/3 |
6.5 | 7.5 | 6 | 39 1/3 |
7 | 8 | 6.5 | 40 |
7.5 | 8.5 | 7 | 40 2/3 |
8 | 9 | 7.5 | 41 1/3 |
8.5 | 9.5 | 8 | 42 |
9 | 10 | 8.5 | 42 2/3 |
9.5 | 10.5 | 9 | 43 1/3 |
10 | 11 | 9.5 | 44 |
10.5 | 11.5 | 10 | 44 2/3 |
11 | 12 | 10.5 | 45 1/3 |
11.5 | 12.5 | 11 | 46 |
12 | 13 | 11.5 | 46 2/3 |
12.5 | 13.5 | 12 | 47 1/3 |
13 | 14 | 12.5 | 48 |
13.5 | 14.5 | 13 | 48 2/3 |
14 | 15 | 13.5 | 49 1/3 |
14.5 | 15.5 | 14 | 50 |
15 | 16 | 14.5 | 50 2/3 |
Saucony
US Men's | US Women's | UK | EU |
---|---|---|---|
3 | 4.5 | 2 | 35 |
3.5 | 5 | 2.5 | 35.5 |
4 | 5.5 | 3 | 36 |
4.5 | 6 | 3.5 | 37 |
5 | 6.5 | 4 | 37.5 |
5.5 | 7 | 4.5 | 38 |
6 | 7.5 | 5 | 38.5 |
6.5 | 8 | 5.5 | 39 |
7 | 8.5 | 6 | 40 |
7.5 | 9 | 6.5 | 40.5 |
8 | 9.5 | 7 | 41 |
8.5 | 10 | 7.5 | 42 |
9 | 10.55 | 8 | 42.5 |
9.5 | 11 | 8.5 | 43 |
10 | 11.5 | 9 | 44 |
10.5 | 12 | 9.5 | 44.5 |
11 | 12.5 | 10 | 45 |
11.5 | 13 | 10.5 | 46 |
12 | 13.5 | 11 | 46.5 |
12.5 | 14.5 | 11.5 | 47 |
13 | -- | 12 | 48 |
Teva
US Men's | UK | EU |
---|---|---|
6.5 | 5.5 | 38.5 |
7 | 6 | 39.5 |
7.5 | 6.5 | 40 |
8 | 7 | 40.5 |
8.5 | 7.5 | 41.5 |
9 | 8 | 42 |
9.5 | 8.5 | 42.5 |
10 | 9 | 43 |
10.5 | 9.5 | 44 |
11 | 10 | 44.5 |
11.5 | 10.5 | 45 |
12 | 11 | 45.5 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47 |
13.5 | 12.5 | 47.5 |
14 | 13 | 48.5 |
14.5 | 13.5 | 49 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
17 | 16 | 51 |
18 | 17 | 52 |
Vans
US Men's | US Women's | UK | EU |
---|---|---|---|
3.5 | 5 | 2.5 | 34.5 |
4 | 5.5 | 3 | 35 |
4.5 | 6 | 3.5 | 36 |
5 | 6.5 | 4 | 6.5 |
5.5 | 7 | 4.5 | 37 |
6 | 7.5 | 5 | 38 |
6.5 | 8 | 5.5 | 38.5 |
7 | 8.5 | 6 | 39 |
7.5 | 9 | 6.5 | 40 |
8 | 9.5 | 7 | 40.5 |
8.5 | 10 | 7.5 | 41 |
9 | 10.5 | 8 | 42 |
9.5 | 11 | 8.5 | 42.5 |
10 | 11.5 | 9 | 43 |
10.5 | 12 | 9.5 | 44 |
11 | 12.5 | 10 | 44.5 |
11.5 | 13 | 10.5 | 45 |
12 | 13.5 | 11 | 46 |
13 | 14.5 | 12 | 47 |
14 | 15.5 | 13 | 48 |
15 | 16.5 | 14 | 49 |
16 | 17.5 | 15 | 50 |
Women's Footwear
adidas
US Women's | US Men's | UK | EU |
---|---|---|---|
5 | 4 | 3.5 | 36 |
5.5 | 4.5 | 4 | 36 2/3 |
6 | 5 | 4.5 | 37 1/3 |
6.5 | 5.5 | 5 | 38 |
7 | 6 | 5.5 | 38 2/3 |
7.5 | 6.5 | 6 | 39 1/3 |
8 | 7 | 6.5 | 40 |
8.5 | 7.5 | 7 | 40 2/3 |
9 | 8 | 7.5 | 41 1/3 |
9.5 | 8.5 | 8 | 42 |
10 | 9 | 8.5 | 42 2/3 |
10.5 | 9.5 | 9 | 43 1/3 |
11 | 10 | 9.5 | 44 |
11.5 | 10.5 | 10 | 44 2/3 |
12 | 11 | 10.5 | 45 1/3 |
12.5 | 11.5 | 11 | 46 |
13 | 12 | 11.5 | 46 2/3 |
13.5 | 12.5 | 12 | 47 1/3 |
14 | 13 | 12.5 | 48 |
14.5 | 13.5 | 13 | 48 2/3 |
15 | 14 | 13.5 | 49 1/3 |
15.5 | 14.5 | 14 | 50 |
ASICS
US Women's | US Men's | UK | EU |
---|---|---|---|
5.5 | 4 | 3.5 | 36 |
6 | 4.5 | 4 | 37 |
6.5 | 5 | 4.5 | 37.5 |
7 | 5.5 | 5 | 38 |
7.5 | 6 | 5.5 | 39 |
8 | 6.5 | 6 | 39.5 |
8.5 | 7 | 6.5 | 40 |
9 | 7.5 | 7 | 40.5 |
9.5 | 8 | 7.5 | 41.5 |
10 | 8.5 | 8 | 42 |
10.5 | 9 | 8.5 | 42.5 |
11 | 9.5 | 9 | 43.5 |
11.5 | 10 | 9.5 | 44 |
12 | 10.5 | 10 | 44.5 |
12.5 | 11 | 10.5
| 45 |
13 | 11.5 | 11
| 46 |
13.5 | 12 | 11.5
| 46.5 |
14 | 12.5 | 12
| 47 |
14.5 | 13 | 12.5 | 48 |
15 | 14 | 13 | 49 |
Birkenstock
U.S. Size
|
Birkenstock Size
|
---|---|
4 - 4.5 | 35 |
5 - 5.5 | 36 |
6 - 6.5 | 37 |
7 - 7.5 | 38 |
8 - 8.5 | 39 |
9 - 9.5 | 40 |
10 - 10.5 | 41 |
11 - 11.5 | 42 |
Clarks
US Women's | UK | EU |
---|---|---|
5 | 2.5 | 35 |
5.5 | 3 | 35.5 |
6 | 3.5 | 36 |
6.5 | 4 | 37 |
7 | 4.5 | 37.5 |
7.5 | 5 | 38 |
8 | 5.5 | 39 |
8.5 | 6 | 39.5 |
9 | 6.5 | 40 |
9.5 | 7 | 41 |
10 | 7.5 | 41.5 |
10.5 | 8 | 42 |
11 | 9 | 42.5 |
12 | 9.5 | 43 |
Converse
US Women's | US Men's | UK | EU |
---|---|---|---|
5 | 3 | 3 | 35 |
5.5 | 3.5 | 3.5 | 36 |
6 | 4 | 4 | 36.5 |
6.5 | 4.5 | 4.5 | 37 |
7 | 5 | 5 | 37.5 |
7.5 | 5.5 | 5.5 | 38 |
8 | 6 | 6 | 39 |
8.5 | 6.5 | 6.5 | 39.5 |
9 | 7 | 7 | 40 |
9.5 | 7.5 | 7.5 | 41 |
10 | 8 | 8 | 41.5 |
10.5 | 8.5 | 8.5 | 42 |
11 | 9 | 9 | 42.5 |
11.5 | 9.5 | 9.5 | 43 |
12 | 10 | 10 | 44 |
12.5 | 10.5 | 10.5 | 44.5 |
13 | 11 | 11 | 45 |
13.5 | 11.5 | 11.5 | 46 |
14 | 12 | 12 | 46.5 |
15 | 13 | 13 | 48 |
Dr. Martens
US Women's
|
US Men's
|
UK | EU |
---|---|---|---|
5 | - | 3 | 36 |
6 | - | 4 | 37 |
7 | 6 | 5 | 38 |
8 | 7 | 6 | 39 |
9 | 8 | 7 | 41 |
10 | 9 | 8 | 42 |
11 | 10 | 9 | 43 |
Jordan
US Women's | US Men's | UK | EU |
---|---|---|---|
5 | 3.5 | 2.5 | 35.5 |
5.5 | 4 | 3 | 36 |
6 | 4.5 | 3.5 | 36.5 |
6.5 | 5 | 4 | 37.5 |
7 | 5.5 | 4.5 | 38 |
7.5 | 6 | 5 | 38.5 |
8 | 6.5 | 5.5 | 39 |
8.5 | 7 | 6 | 40 |
9 | 7.5 | 6.5 | 40.5 |
9.5 | 8 | 7 | 41 |
10 | 8.5 | 7.5 | 42 |
10.5 | 9 | 8 | 42.5 |
11 | 9.5 | 8.5 | 43 |
11.5 | 10 | 9 | 44 |
12 | 10.5 | 9.5 | 44.5 |
12.5 | 11 | 10 | 45 |
13 | 11.5 | 10.5 | 45.5 |
13.5 | 12 | 11 | 46 |
14 | 12.5 | 11.5 | 47 |
14.5 | 13 | 12 | 47.5 |
Karhu
US Women's
| US Men's | UK | EU |
---|---|---|---|
5.5 | 4 | 3 | 35 |
6 | 4.5 | 3.5 | 36 |
6.5 | 5 | 4 | 37 |
7 | 5.5 | 4.5 | 38 |
7.5 | 6 | 5 | 39 |
8 | 6.5 | 5.5 | 39.5 |
8.5 | 7 | 6 | 40 |
9 | 7.5 | 6.5 | 40.5 |
9.5 | 8 | 7 | 41.5 |
10 | 8.5 | 7.5 | 42 |
10.5 | 9 | 8 | 42.5 |
11 | 9.5 | 8.5 | 43.5 |
11.5 | 10 | 9 | 44 |
12 | 10.5 | 9.5 | 44.5 |
12.5 | 11 | 10 | 45 |
13 | 11.5 | 10.5 | 46 |
New Balance
US Women's | US Men's | UK | EU |
---|---|---|---|
4 | 2.5 | 2 | 34 |
4.5 | 3 | 2.5 | 34.5 |
5 | 3.5 | 3 | 35 |
5.5 | 4 | 3.5 | 36 |
6 | 4.5 | 4 | 36.5 |
6.5 | 5 | 4.5 | 37 |
7 | 5.5 | 5 | 37.5 |
7.5 | 6 | 5.5 | 38 |
8 | 6.5 | 6 | 39 |
8.5 | 7 | 6.5 | 40 |
9 | 7.5 | 7 | 40.5 |
9.5 | 8 | 7.5 | 41 |
10 | 8.5 | 8 | 41.5 |
10.5 | 9 | 8.5 | 42.5 |
11 | 9.5 | 9 | 43 |
11.5 | 10 | 9.5 | 43.5 |
12 | 10.5 | 10 | 44 |
12.5 | 11 | 10.5 | 45 |
13 | 11.5 | 11 | 45.5 |
13.5 | 12 | 11.5 | 46 |
Nike
US Women's | US Men's | UK | EU |
---|---|---|---|
5 | 3.5 | 2.5 | 35.5 |
5.5 | 4
| 3 | 36 |
6 | 4.5
| 3.5 | 36.5 |
6.5 | 5 |
4 | 37.5 |
7 | 5.5
| 4.5
| 38 |
7.5 | 6
| 5
| 38.5 |
8 | 6.5
| 5.5
| 39 |
8.5 | 7
| 6
| 40 |
9 | 7.5
| 6.5
| 40.5 |
9.5 | 8 | 7
| 41 |
10 | 8.5
| 7.5
|
42 |
10.5 | 9 | 8
| 42.5 |
11 | 9.5
| 8.5
| 43 |
11.5 | 10
| 9
| 44 |
12 | 10.5
| 9.5
| 44.5 |
12.5 | 11
| 10
| 45 |
13 | 11.5
| 10.5
| 45.5 |
13.5 | 12
| 11
| 46 |
14 | 12.5 | 11.5 | 47 |
15 | 13.5 | 12.5 | 48 |
On
US Women's | UK | EU |
---|---|---|
5 | 3 | 36 |
5.5 | 3.5 | 36.5 |
6 | 4 | 37 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
Puma
US Women's | US Men's |
UK | EU |
---|---|---|---|
5.5 | 4 | 3 | 35.5 |
6 | 4.5 | 3.5 | 36 |
6.5 | 5 | 4 | 37 |
7 | 5.5 | 4.5 | 37.5 |
7.5 | 6 | 5 | 38 |
8 | 6.5 | 5.5 | 38.5 |
8.5 | 7 | 6 | 39 |
9 | 7.5 | 6.5 | 40 |
9.5 | 8 | 7 | 40.5 |
10 | 8.5 | 7.5 | 41 |
10.5 | 9 | 8 | 42 |
11 | 9.5 | 8.5 | 42.5 |
11.5 | 10 | 9 | 43 |
12 | 10.5 | 9.5 | 44 |
12.5 | 11 | 10 | 44.5 |
13 | 11.5 | 10.5 | 45 |
13.5 | 12 | 11 | 46 |
14 | 12.5 | 11.5 | 46.5 |
14.5 | 13 | 12 | 47 |
Reebok
US Women's
|
US Men's
|
UK | EU |
---|---|---|---|
4.5 | 3 | 2 | 34.5 |
5 | 3.5 | 2.5 | 35 |
5.5 | 4 | 3 | 35.5 |
6 | 4.5 | 3.5 | 36 |
6.5 | 5 | 4 | 37 |
7 | 5.5 | 4.5 | 37.5 |
7.5 | 6 | 5 | 38 |
8 | 6.5 | 5.5 | 38.5 |
8.5 | 7 | 6 | 39 |
9 | 7.5 | 6.5 | 40 |
9.5 | 8 | 7 | 40.5
|
10 | 8.5 | 7.5 | 41 |
10.5 | 9 | 8 | 42 |
11 | 9.5 | 8.5 | 42.5 |
11.5 | 10 | 9 | 43 |
Saucony
US Women's
|
US Men's
|
UK | EU |
---|---|---|---|
4 | - | 2 | 34.5 |
4.5 | - | 2 | 35 |
5 | - | 3 | 35.5 |
5.5 | - | 3.5 | 6 |
6 | - | 4 | 37 |
6.5 | 5 | 4.5 | 37.5 |
7 | 5.5 | 5 | 38 |
7.5 | 6 | 5.5 | 38.5 |
8 | 6.5 | 6 | 39 |
85 | 7 | 6.5 | 40 |
9 | 7.5 | 7 | 40.5 |
9.5 | 8 | 7.5 | 41 |
10 | 8.5 | 8 | 42 |
10.5 | 9 | 8.5 | 42.5 |
11 | 9.5 | 9 | 43 |
11.5 | 10 | 9.5 | 44 |
12 | 10.5 | 10 | 44.5 |
13 | 11 | 11 | 46 |
Teva
US Women's | UK | EU |
---|---|---|
5 | 3 | 36 |
5.5 | 3.5 | 36.5 |
6 | 4 | 37 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 39.5 |
9 | 7 | 40 |
9.5 | 7.5 | 40.5 |
10 | 8 | 41 |
10.5 | 8.5 | 41.5 |
11 | 9 | 42 |
11.5 | 9.5 | 42.5 |
12 | 10 | 43 |
Vans
US Women's
|
US Men's
|
UK | EU |
---|---|---|---|
5 | 3.5 | 2.5 | 34.5 |
5.5 | 4 | 3 | 35 |
6 | 4.5 | 3.5 | 36 |
6.5 | 5 | 4 | 36.5 |
7 | 5.5 | 4.5 | 37 |
7.5 | 6 | 5 | 38 |
8 | 6.5 | 5.5 | 38.5 |
8.5 | 7 | 6 | 39 |
9 | 7.5 | 6.5 | 40 |
9.5 | 8 | 7 | 40.5 |
10 | 8.5 | 7.5 | 41 |
10.5 | 9 | 8 | 42 |
11 | 9.5 | 8.5 | 42.5 |
11.5 | 10 | 9 | 43 |
12 | 10.5 | 9.5 | 44 |
12.5 | 11 | 10 | 44.5 |
13 | 11.5 | 10.5 | 45 |
13.5 | 12 | 11 | 46 |
14.5 | 13 | 12 | 47 |
15.5 | 14 | 13 | 48 |
16.5 | 15 | 14 | 49 |
17.5 | 16 | 15 | 50 |
Men's Clothing
adidas Originals
Chest | Waist | Hips | |
---|---|---|---|
XS | 31 - 33" | 27 - 29" | 32 - 34" |
S | 34 - 37" | 30 - 32" | 35 - 37" |
M | 37 - 40" | 32 - 35" | 37 - 40" |
L | 40 - 44" | 35 - 39" | 40 - 44" |
XL | 44 - 48" | 39 - 43" | 44 - 48" |
2XL | 48 - 52" | 43 - 47" | 48 - 51" |
3XL | 53 - 58" | 48 - 53" | 51 - 56" |
Alltimers
Chest | Waist | Hips | |
---|---|---|---|
S | 18" | 28.75" | 46" |
M | 20" | 30.75" | 48" |
L | 22" | 32.75" | 50" |
XL | 24" | 34.75" | 52" |
Carhartt WIP
Chest | Waist | Hips | |
---|---|---|---|
S | 34 - 36" | 28 - 30" | 34 - 36" |
M | 38 - 40" | 32 - 34" | 38 - 40" |
L | 42 - 44" | 36 - 38" | 42 - 44" |
XL | 46 - 48" | 40 - 42" | 46 - 48" |
Champion
Chest | Waist | Pants Inseam | |
---|---|---|---|
S | 34 - 36" | 28 - 30" | 30" |
M | 38 - 40" | 32 - 34" | 31" |
L | 42 - 44" | 36 - 38" | 32" |
XL | 46 - 48" | 40 - 42" | 32.5" |
Converse
Chest | Waist | Hips | |
---|---|---|---|
XS | 33 - 35" | 25 - 27" | 32.5 - 34.5" |
S | 36 - 38" | 28 - 30" | 35.5 - 37.5" |
M | 39 - 41" | 31 - 33" | 38.5 - 40.5" |
L | 42 - 44" | 34 - 36" | 41.5 - 43.5" |
XL | 45 - 48" | 37 - 40" | 44.5 - 47.5" |
2XL | 49 - 52" | 41- 44" | 48 - 51.5" |
Dickies
Chest | Waist | |
---|---|---|
XS | 30 - 32" | 13 - 13.5" |
S | 34 - 36" | 14 - 14.5" |
M | 38 - 40" | 15 - 15.5" |
L | 48 - 44" | 16 - 16.5" |
XL | 46 - 48" | 17 - 17.5" |
2XL | 50 - 52" | 18 - 18.5" |
3XL | 54 - 56" | 19 - 19.5" |
Fred Perry
Chest | Waist | |
---|---|---|
XS | 30 - 32" | na |
S | 34 - 36" | 28 - 32" |
M | 38 - 40" | 28 - 32" |
L | 42 - 44" | 34 - 38" |
XL | 46 - 48" | 34 - 38" |
2XL | 50 - 52" | 40 - 46" |
Gramicci
Tops
|
Body Length | Shoulder Width | Chest Width | Hem Width |
---|---|---|---|---|
XS | 27" | 19" | 20" | 20" |
S | 28" | 20" | 21" | 21" |
M | 29" | 21" | 22" | 22" |
L | 30" | 21" | 24" | 24" |
XL | 30" | 22" | 25" | 25" |
Pants
|
Waist | Inseam | Front Rise | Hip | Thigh | Hem Width |
---|---|---|---|---|---|---|
XS | 28" | 32" | 10" | 40" | 13" | 7" |
S | 30" | 32" | 10" | 42" | 14" | 8" |
M | 32" | 32" | 10" | 44" | 14" | 8" |
L | 34" | 32" | 11" | 47" | 15" | 9" |
XL | 36 - 38" | 32" | 11" | 49" | 15" | 9" |
Higherlands
|
Chest | Length |
---|---|---|
S | 19" | 27" |
M | 21" | 27.5" |
L | 23" | 28" |
XL | 25" | 29" |
HUF
Chest | Waist | Hips | |
---|---|---|---|
XS | 33 - 34" | 26 - 27" | 34 - 35" |
S | 35 - 37" | 28 - 30" | 36 - 38" |
M | 38 - 40" | 31 - 33" | 39 - 41" |
